Boss List
| Name | Combat Rating | Total Stats | Units | Reward | |
|---|---|---|---|---|---|
![]() Stryder Unique Attack: 18 Defense: 10 Health increased by 150 Stryder | 1500 | Attack: 78 Defense: 59 Health: 150 | |||
![]() Duncan Unique Attack: 24 Defense: 26 Health increased by 250 Duncan | 3500 | Attack: 190 Defense: 192 Health: 290 | |||
![]() Skullkeeper Unique Attack: 22 Defense: 20 Health increased by 200 Skullkeeper | 6500 | Attack: 232 Defense: 228 Health: 400 | |||
![]() Isabelle Unique Attack: 22 Defense: 26 Health increased by 220 Isabelle | 10000 | Attack: 367 Defense: 224 Health: 220 | |||
![]() Malort Unique Attack: 28 Defense: 24 Health increased by 280 Malort | 16000 | Attack: 323 Defense: 264 Health: 280 | |||
![]() Vladimir Unique Attack: 40 Defense: 28 Health increased by 400 Vladimir | 25000 | Attack: 350 Defense: 282 Health: 400 | |||
































